<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overtime Central &#187; 2005 CFL Pool</title>
	<atom:link href="http://overtimecentral.ca/archives/category/2005-cfl-pool/feed/" rel="self" type="application/rss+xml" />
	<link>http://overtimecentral.ca</link>
	<description>Official Home of Overtime Central</description>
	<lastBuildDate>Sat, 10 Apr 2010 16:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Overtime Central Post-Season Awards</title>
		<link>http://overtimecentral.ca/archives/2005/11/28/overtime-central-post-season-awards/</link>
		<comments>http://overtimecentral.ca/archives/2005/11/28/overtime-central-post-season-awards/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 02:40:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[2005 CFL Pool]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://overtimecentral.ca/archives/2005/11/28/overtime-central-post-season-awards/</guid>
		<description><![CDATA[Congratulations to Goolash! Don&#8217;t spend it all in one place! The following awards were handed out in a ceremony before this broadcast. Worst Attempt To Predict Prowess With Team Name 50 percent (who finished 7 out of 7 with 30.15% prediction rate) Worst Attempt to Buy Some Street Cred 50 percent (take off of 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Goolash!  Don&#8217;t spend it all in one place!</p>
<p>The following awards were handed out in a ceremony before this broadcast.<br />
<span id="more-32"></span></p>
<h4>Worst Attempt To Predict Prowess With Team Name</h4>
<p>50 percent (who finished 7 out of 7 with 30.15% prediction rate)</p>
<h4>Worst Attempt to Buy Some Street Cred</h4>
<p>50 percent (take off of 50 cent or fitty cent if you please)</p>
<h4>Most Predictions Accurate Within 2 Points of Both Home and Away Team Scores</h4>
<p>Swervin&#8217;Mervyn (4)</p>
<h4>Most Perfect Predictions</h4>
<p>50 percent (1)</p>
<h4>Most Almost Perfect Predictions except for that dang Overtime</h4>
<p>50 percent (1)</p>
<h4>Most Coaching Changes in a Season</h4>
<p>Swervin&#8217;Mervyn (2)</p>
<h4>Lack Of Stamina Award</h4>
<p>Green Monster who lead 13 of 14 weeks before falling out of first for good in Week 20.</p>
<h4>Best Attempt to Monopolize Prizes</h4>
<p>Goolash and Cowgirls, who may or may not have been entered by the same person.</p>
<h4>Most Goose Egg Games</h4>
<p>Tie: 50 percent, Goolash, Swervin&#8217;Mervyn (1)</p>
<h4>Most Fantasy Point Games over 10</h4>
<p>Swervin&#8217;Mervyn (5)</p>
<h4>Best Team Name</h4>
<p>Swervin&#8217;Mervyn</p>
<h4>Best Team Name based on Former CFL Star</h4>
<p>Swervin&#8217;Mervyn</p>
<h4>Best Team Name to pay homage to the Saskatchewan Roughriders</h4>
<p>Green Monster</p>
<h4>Best Use of a Dog Breed in a Team Name</h4>
<p>Davin Bull Dogs</p>
<h4>Special Achievement Award</h4>
<p>John Madden for getting out of bed to make his picks</p>
<h4>Most Predictions That &#8216;Riders Would Lose</h4>
<p>Swervin&#8217;Mervyn (11)<br />
Honourable Mention: Green Monster (10)</p>
<h4>Least Predictions That &#8216;Riders Would Lose</h4>
<p>bigmc (0)<br />
Honourable Mentions: 50 percent and Cowgirls (2)</p>
<h4>Most Correct Predictions That &#8216;Riders Would Lose</h4>
<p>Tie: Swervin&#8217;Mervyn, Green Monster (6)</p>
<p>Editor Note: See anything you can learn from for next year poolies?</p>
<h4>Biggest Comeback</h4>
<p>Swervin&#8217;Mervyn, jumping 3 positions with his 18 point final game to go from embarrassing 7th to oh so close 4th.</p>
<p>Got your award ideas?  Leave your comment here with your fan choice award nominations.</p>
]]></content:encoded>
			<wfw:commentRss>http://overtimecentral.ca/archives/2005/11/28/overtime-central-post-season-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goolash Crowned Champion</title>
		<link>http://overtimecentral.ca/archives/2005/11/28/goolash-crowned-champion/</link>
		<comments>http://overtimecentral.ca/archives/2005/11/28/goolash-crowned-champion/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 01:36:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[2005 CFL Pool]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://overtimecentral.ca/archives/2005/11/28/goolash-crowned-champion/</guid>
		<description><![CDATA[Overtime Central confirmed this evening that Goolash has taken the 2005 Overtime Central CFL Pool. Goolash hung on to win by 3 points in one of the tightest contests ever. Rounding out the top 3 in the prize money were Green Monster and Davin Bull Dogs. The prize money is credited as follows: Goolash (coach: [...]]]></description>
			<content:encoded><![CDATA[<p>Overtime Central confirmed this evening that Goolash has taken the 2005 Overtime Central CFL Pool.  Goolash hung on to win by 3 points in one of the tightest contests ever.</p>
<p>Rounding out the top 3 in the prize money were Green Monster and Davin Bull Dogs.  The prize money is credited as follows:</p>
<p>Goolash (coach: Greg Kreutzer) &#8211; $49.00<br />
Green Monster (coach: Gord Hanson) &#8211; $14.00<br />
Davin Bull Dogs (coach: Brent Gessner) &#8211; $7.00</p>
<p>All accounts have been appropriately credited and account balances are accurate.  Overtime Central has decided that all balances must be paid out by the end of the year.  Any outstanding credits owing on January 1, 2006 will be lost and will go towards Overtime Central&#8217;s general expenses.  If you have a balance on your account owing please email to admin@overtimecentral.ca the address you wish the winnings to be sent.  You can check your account balance under the My Portfolio link on the top menu.</p>
<p>Thanks to all that played.  We are still hoping we can pull together a site which will provide more contest fun in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://overtimecentral.ca/archives/2005/11/28/goolash-crowned-champion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goolash Hangs On To Win 2005 CFL Pool</title>
		<link>http://overtimecentral.ca/archives/2005/11/27/goolash-hangs-on-to-win-2005-cfl-pool/</link>
		<comments>http://overtimecentral.ca/archives/2005/11/27/goolash-hangs-on-to-win-2005-cfl-pool/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 03:36:31 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[2005 CFL Pool]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://overtimecentral.ca/archives/2005/11/27/goolash-hangs-on-to-win-2005-cfl-pool/</guid>
		<description><![CDATA[Initial results show Team Goolash hanging on to its 4 point lead coming into the Grey Cup to ward off Green Monster and take the 2005 CFL Pool. Goolash, though failing to score any points in the final week of play, finished first as a result of the poor showing Green Machine Monster had in [...]]]></description>
			<content:encoded><![CDATA[<p>Initial results show Team Goolash hanging on to its 4 point lead coming into the Grey Cup to ward off Green Monster and take the 2005 <acronym title="Canadian Football League">CFL</acronym> Pool.  Goolash, though failing to score any points in the final week of play, finished first as a result of the poor showing Green <del>Machine</del> <ins>Monster</ins> had in the final week as well.  Green <del>Machine&#8217;s</del> <ins>Monster&#8217;s</ins> one point may go down as the greatest all time choke in Overtime Central history when the championship was ripe for the picking.</p>
<p>The mosting dramatic result was Team Swervin&#8217;Mervyn, with owner Mervyn Fernandez at the helm for the last week, outperforming all other coaches badly to jump four spots and finish in a respectable 4th place.  Now one can only think what might have happened if Fernandez would have been coaching all season.  It certainly proves that Fernandez still has it and may be in a lot of people&#8217;s sights next season.</p>
<p>Results will be finalized overnight and the official final results released Monday evening.</p>
<p>Also look for a contest wrap up and awards announcement this week as well as reviews of the Grey Cup, <acronym title="Canadian Football League">CFL</acronym> Season, &#8216;Rider&#8217;s season and another look at the new <acronym title="National Hockey League">NHL</acronym> in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://overtimecentral.ca/archives/2005/11/27/goolash-hangs-on-to-win-2005-cfl-pool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Opinions</title>
		<link>http://overtimecentral.ca/archives/2005/10/02/opinions/</link>
		<comments>http://overtimecentral.ca/archives/2005/10/02/opinions/#comments</comments>
		<pubDate>Sun, 02 Oct 2005 22:04:09 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[2005 CFL Pool]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://overtimecentral.ca/archives/2005/10/02/opinions/</guid>
		<description><![CDATA[This is an open post to collect your opinion on a variety of subjects. A little background: Two plays this week and some luck helped me to a 40 point week. First, a reversed call in the Toronto-Ottawa game allowed my prediction of 29-18 to stand. Second, a blocked field goal returned for a TD [...]]]></description>
			<content:encoded><![CDATA[<p>This is an open post to collect your opinion on a variety of subjects.</p>
<p>A little background:  Two plays this week and some luck helped me to a 40 point week.  First, a reversed call in the Toronto-Ottawa game allowed my prediction of 29-18 to stand.  Second, a blocked field goal returned for a TD (plus no convert) on the last play of the B.C.-Saskatchewan game allowed me to score points for a perfect Saskatchewan score and a 68.75% game percentage.  That and some luck on Hamilton&#8217;s and Montreal&#8217;s wins help me win the week and month.  After being in the basement much of the season, I now set my sights on Cowgirls and Goolash to finish with some respectability.</p>
<p>What do you think of:</p>
<ul>
<li>50 Percent&#8217;s (coach Jon Fedyk) perfect score in the Ottawa-Toronto game and 40 pts (66.67%) for week 15?</li>
<li>Officiating in the CFL this year?</li>
<li>Swervin&#8217;Mervyn firing Jim Fedyk and replacing him with the CFL naive John Madden?</li>
<li>The &#8216;Rider late season surge?</li>
<li>Fans and media calling for fewer penalties in the NHL since hockey is being ruined by all the obstruction calls?</li>
<li>Baseball&#8217;s playoff run?</li>
</ul>
<p>Comment on any or all of these items or anything else you want to talk about.</p>
]]></content:encoded>
			<wfw:commentRss>http://overtimecentral.ca/archives/2005/10/02/opinions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CFL Schedule Change Causes Havoc</title>
		<link>http://overtimecentral.ca/archives/2005/08/24/cfl-schedule-change-causes-havoc/</link>
		<comments>http://overtimecentral.ca/archives/2005/08/24/cfl-schedule-change-causes-havoc/#comments</comments>
		<pubDate>Thu, 25 Aug 2005 04:13:51 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[2005 CFL Pool]]></category>

		<guid isPermaLink="false">http://overtimecentral.ca/archives/2005/08/24/cfl-schedule-change-causes-havoc/</guid>
		<description><![CDATA[The CFL published its 2005 schedule with two caveats stating 2 Toronto Argonaut games dates may move up by one day. Overtime Central entered the original schedule as published assuming there would be published notice if the schedule did change. We did not see any notice on CFL.ca and tonight Toronto played the first of [...]]]></description>
			<content:encoded><![CDATA[<p>The CFL published its 2005 schedule with two caveats stating 2 Toronto Argonaut games dates may move up by one day.  Overtime Central entered the original schedule as published assuming there would be published notice if the schedule did change.  We did not see any notice on CFL.ca and tonight Toronto played the first of these games on the new night.</p>
<p>Overtime Central did not catch this change, and as such the reminder email was incorrect and picks were open for the Toronto &#8211; Calgary game after the game concluded and we realized that it wasn&#8217;t Thursday.  Therefore we reviewed the site logs and reverted one entry&#8217;s score to 20-21 for Toronto as they had submitted Week 10 picks after the game concluded, but we could not verify whether they had changed the score for this game.  If they can produce a confirmation email dated before the game will update their picks to these values.</p>
<p>We are sorry for any inconvenience this has caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://overtimecentral.ca/archives/2005/08/24/cfl-schedule-change-causes-havoc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Site and Contest Update</title>
		<link>http://overtimecentral.ca/archives/2005/08/10/site-and-contest-update/</link>
		<comments>http://overtimecentral.ca/archives/2005/08/10/site-and-contest-update/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 02:44:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[2005 CFL Draft]]></category>
		<category><![CDATA[2005 CFL Pool]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://overtimecentral.ca/archives/2005/08/10/site-and-contest-update/</guid>
		<description><![CDATA[We owe an update to all our loyal visitors wondering what is happening at Overtime Central. 2005 CFL Draft We are working on the statistic and standings update for the first segment. It is taking a little longer than we thought, but we are working on the infrastructure to automate this process in the future [...]]]></description>
			<content:encoded><![CDATA[<p>We owe an update to all our loyal visitors wondering what is happening at Overtime Central.</p>
<h3>2005 CFL Draft</h3>
<p>We are working on the statistic and standings update for the first segment.  It is taking a little longer than we thought, but we are working on the infrastructure to automate this process in the future instead of taking the time to perform the update manually just to get it done.  We expect the results to be ready by the end of the weekend or early next week.</p>
<h3>2005 CFL Pool Stats Page</h3>
<p>Now on the back burner, the League/Team Record and Scoring stats page was implemented a week or so ago.  It has not undergone final testing, so it is in an alpha state.  However we are announcing it now so you may start using it to help improve your picks and help test it for us.  Providing more statistical information will be a focus for us this fall as we continue to improve the site.</p>
<h3>Missing Team Bug</h3>
<p>The missing team bug was discovered and corrected this past weekend.  It turned out to be a data bug and we believe we have corrected the issue that was causing the data issue.  If it does occur again, please report it immediately and we will correct it promptly.</p>
<h3>URL Redirection</h3>
<p>A change was implemented this week to redirect all visitors to overtimecentral.ca.  Previously the <acronym title="Uniform Resource Locator">URL</acronym>s www.overtimecentral.ca and overtimecentral.ca would both direct to the site.  We have now just consolidated it down to the simple overtimecentral.ca.  This would affect any visitor who normally visited www.overtimecentral.ca and had a persistent logon.  Since this was cookie based, the redirect to overtimecentral.ca would appear as a new domain and the cookie would not be picked up, requiring you to logon again.  This will not affect any bookmarks to the old address; the www address will continue to be redirected to the correct URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://overtimecentral.ca/archives/2005/08/10/site-and-contest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems?  Get Solutions.</title>
		<link>http://overtimecentral.ca/archives/2005/07/29/problems-get-solutions/</link>
		<comments>http://overtimecentral.ca/archives/2005/07/29/problems-get-solutions/#comments</comments>
		<pubDate>Fri, 29 Jul 2005 20:25:50 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[2005 CFL Pool]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://overtimecentral.ca/archives/2005/07/29/problems-get-solutions/</guid>
		<description><![CDATA[Yes there seems there was a problem with the site this week and many had issues making picks. I have received all those who submitted picks by email and I will be replying to them individually. I will enter all the picks by tonight; however, you may change them for any upcoming game as the [...]]]></description>
			<content:encoded><![CDATA[<p>Yes there seems there was a problem with the site this week and many had issues making picks.  I have received all those who submitted picks by email and I will be replying to them individually.  I will enter all the picks by tonight; however, you may change them for any upcoming game as the site is working now.</p>
<p>What seems to have happened is the auto score/standings updater mistakenly ran on July 25, and since there were no games that day, it left an incomplete standings update which is required to view the current standings of all your teams.  After Thursdayâ€™s game the standings were updated correctly allowing everyone to make picks again.</p>
<p>To explain further, the fact was the link to your team was not available, however you could still make picks by manually entering the URL for the contest page for your team, for example:</p>
<p>http://overtimecentral.ca/contests/2005-CFL-Pool/50-percent/</p>
<p>or you can bookmark that page or any other contest page (Make Picks, Standings, etc.).  The bookmarks will work as long as you are logged on.</p>
<p>Despite that, we will be making the necessary changes and improvements to ensure this doesn&#8217;t happen again.  Thanks for everyone&#8217;s patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://overtimecentral.ca/archives/2005/07/29/problems-get-solutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Week Standings</title>
		<link>http://overtimecentral.ca/archives/2005/06/27/first-week-standings/</link>
		<comments>http://overtimecentral.ca/archives/2005/06/27/first-week-standings/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 03:49:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[2005 CFL Pool]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://overtimecentral.ca/archives/2005/06/27/first-week-standings/</guid>
		<description><![CDATA[Standings have been updated for the first week of the season for the 2005 CFL Pool. In addition some bug fixes have been applied. The most important was a bug which was preventing entries from updating their preferences. So if you want to get email updates, reminders or confirmation of picks, be sure to update [...]]]></description>
			<content:encoded><![CDATA[<p>Standings have been updated for the first week of the season for the 2005 CFL Pool.</p>
<p>In addition some bug fixes have been applied.  The most important was a bug which was preventing entries from updating their preferences.  So if you want to get email updates, reminders or confirmation of picks, be sure to update your preferences now.  The mailings will start with Week 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://overtimecentral.ca/archives/2005/06/27/first-week-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Updates</title>
		<link>http://overtimecentral.ca/archives/2005/06/26/update-on-updates/</link>
		<comments>http://overtimecentral.ca/archives/2005/06/26/update-on-updates/#comments</comments>
		<pubDate>Mon, 27 Jun 2005 04:31:51 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[2005 CFL Pool]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://overtimecentral.ca/archives/2005/06/26/update-on-updates/</guid>
		<description><![CDATA[We are working out the final bugs in our new update program. We want to double check everything one more time so are delaying updating the standings until Monday night. Until then, here are the preliminary standings for Week 1. Entry (Points) Green Monster (31) Davin Bull Dogs (29) bigmc (24) Cowgirls (22) Goolash (22) [...]]]></description>
			<content:encoded><![CDATA[<p>We are working out the final bugs in our new update program.  We want to double check everything one more time so are delaying updating the standings until Monday night.  Until then, here are the preliminary standings for Week 1.</p>
<p>Entry (Points)<br />
Green Monster (31)<br />
Davin Bull Dogs (29)<br />
bigmc (24)<br />
Cowgirls (22)<br />
Goolash (22)<br />
Swervin&#8217;Mervyn (22)<br />
50 percent (18)</p>
<p>In addition, we will be announcing tomorrow our decision about extending the first player pick date for the CFL Draft and excluding the first week of scores for the CFL Pool in an effort to provide a fairer playing field due to issues with the site and attract some more late entries.</p>
<p>If you have any comments, leave them here, especially if you have some people you wish to sign up and would like the deadlines extended.</p>
<p><strong>Update:</strong> With the new update program will come emailed updates and reminders if you signed up for them.  Sorry for not having that in effect prior to Week 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://overtimecentral.ca/archives/2005/06/26/update-on-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

